About 1401, 681 Savanna Boulevard Ne
Welcome to #1401, 681 Savanna Boulevard NE – a stylish and modern 2-bedroom, 2-bathroom condo in the vibrant community of Savanna! Perfect for first-time buyers, down-sizers, or investors alike! This bright and open corner unit offers an inviting floor plan designed for comfort and convenience. The contemporary kitchen features sleek cabinetry, quartz countertops, stainless steel appliances, and a spacious island perfect for casual dining or entertaining. The generous living and dining area flows seamlessly onto a private balcony, ideal for morning coffee or evening relaxation. The primary bedroom boasts a walk-through closet and a full ensuite bathroom, while the second bedroom and full bath provide flexibility for family, guests, or a home office. Additional highlights include in-suite laundry, titled parking, and ample storage space. The building offers modern design, secure entry, and is pet-friendly. Located steps from shops, restaurants, schools, and transit, and just minutes from major routes, this home combines lifestyle and convenience in one of Calgary’s most sought-after NE communities.
Features of 1401, 681 Savanna Boulevard Ne
| MLS® # | A2263558 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1401, 681 Savanna Boulevard Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 5N9 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Fitness Center, Party Room, Visitor Parking, Clubhouse, RV/Boat Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Mixed |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | M-X2 d111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
