About 4102, 60 Panatella Street Nw
Welcome to this charming 2-bedroom, 2-bathroom corner unit condo located in the peaceful Panorama Hills community. This spacious ground-floor unit offers 974 square feet of comfortable living space and features a private southwest-facing balcony entrance. Step inside to discover a bright, open-concept layout enhanced by fresh paint and new carpeting throughout. Thoughtfully designed, the bedrooms are positioned on opposite sides of the unit—ideal for small families or investors seeking rental flexibility. The generous primary bedroom easily accommodates a king-size bed and includes a private ensuite and walk-in closet for added convenience. An ideal opportunity for first-time buyers, downsizers, or investors, don’t miss out on affordable homeownership in a prime location!
Features of 4102, 60 Panatella Street Nw
| MLS® # | A2262317 |
|---|---|
| Price | $329,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 4102, 60 Panatella Street Nw |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K0M4 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX iRealty Innovations |
|---|
