About 99 Citadel Grove Nw
Beautifully maintained 1,682 sq. ft. vaulted walkout bungalow backing onto a natural ravine in desirable Morningside in Citadel. This immaculately maintained home is so versatile featuring 2 bedrooms on the main floor and 2 bedrooms in the basement, with 3 full baths. The living area offers a sunken living room with 14’ vaulted ceilings, skylights, refinished hardwood, and a three-way gas fireplace for maximum functionality and ultimate relaxation.The walkout level includes a wet bar with granite counters, high-efficiency stone surround gas fireplace, and direct access to the landscaped SE backyard. Recent upgrades include new Pex plumbing (2023), hot water tank (2024), Leaf Guard gutters (2024), Lennox high-efficiency modulating furnace with iComfort thermostat (2019), and full interior paint (2023). Additional highlights: cement tile roof, central vac (new with attachments 2025), Hunter Douglas blinds, Bosch dishwasher, two refrigerators, double attached garage, and SunSetter awning with remote. A rare walkout bungalow backing onto a private ravine setting—move-in ready with quality throughout!
Features of 99 Citadel Grove Nw
| MLS® # | A2256047 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,682 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 99 Citadel Grove Nw |
|---|---|
| Subdivision | Citadel |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3G 4G8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, High Ceilings, Jetted Tub, No Smoking Home, Pantry, Storage, Wet Bar, Bar, Central Vacuum, Skylight(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Range |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Stone, Basement, Family Room, Three-Sided |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out |
Exterior
| Exterior Features | Balcony, Awning(s), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Cul-De-Sac, Environmental Reserve, Fruit Trees/Shrub(s) |
| Roof | Concrete, Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
