About 15901 90 Street
Situated on a corner lot in Crossroads South, this 4.48 acre lot is fenced and graveled and offers quick easy access to highway 43. The lot offers the opportunity to add a second entry and great layout out to build a shop on it. Priced at $1,396,300 offers excellent value for this piece of land. This lot is also available for lease at $7,005 a month plus triple net.
Features of 15901 90 Street
| MLS® # | A2226222 |
|---|---|
| Price | $1,396,300 |
| Bathrooms | 0.00 |
| Acres | 4.48 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 15901 90 Street |
|---|---|
| Subdivision | Crossroads South |
| City | Rural Grande Prairie No. 1, County of |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T8V2N8 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | RM-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
