About 14 Garden Way
55+ Living at its Finest ! Located in the desirable community of Riverside Gardens. This home offers an attached garage, large entry with closet, Open concept living with room for large dining table, corner pantry, corner gas fireplace and balcony. Primary bedroom features a 4pc ensuite, and walk in closet. Main floor laundry and powder room. Downstairs a large family room, Flex den for Craft/Quilt Studio/Home office a 4pc guest bathroom and 2nd bedroom. There is good storage and access to patio and back yard. Heated floors in basement, Central Air Conditioning and NO Condo Fees ! $150 landscaping fee. With window coverings included and priced you can put your own cosmetic touches on. Don't Miss out !
Features of 14 Garden Way
| MLS® # | A2224806 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.08 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 14 Garden Way |
|---|---|
| Subdivision | Riverview Park |
| City | Drumheller |
| County | Drumheller |
| Province | Alberta |
| Postal Code | T0J 0Y5 |
Amenities
| Amenities | Park, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, No Animal Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas, In Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Few Trees |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 25th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Now |
|---|
