About 360 4 Street W
Great revenue generating opportunity with 4 residential fully furnished units being run as long term rentals to professional tenants for approximately $2500 each unit a month. Also set up for short term which brings in substantially more per unit per month. plus one commercial unit with multiple streams of income, including 24 hour gym as a tenant.
Features of 360 4 Street W
| MLS® # | A2183779 | 
|---|---|
| Price | $950,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Year Built | 1940 | 
| Type | Commercial | 
| Sub-Type | Mixed Use | 
| Status | Active | 
Community Information
| Address | 360 4 Street W | 
|---|---|
| Subdivision | Downtown Drumheller | 
| City | Drumheller | 
| County | Drumheller | 
| Province | Alberta | 
| Postal Code | T0J0Y3 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Heating | Forced Air, Natural Gas | 
|---|---|
| Fireplace | No | 
| Has Basement | No | 
Additional Information
| Date Listed | December 22nd, 2024 | 
|---|---|
| Days on Market | 312 | 
| Zoning | ND | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Century 21 Masters | 
|---|

